<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNR Students for Liberty &#187; Google</title>
	<atom:link href="http://unrforliberty.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://unrforliberty.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Jun 2011 07:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Visualize Your Taxes</title>
		<link>http://unrforliberty.com/2011/04/visualize-your-taxes.html</link>
		<comments>http://unrforliberty.com/2011/04/visualize-your-taxes.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:17:34 +0000</pubDate>
		<dc:creator>John Russell</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2752</guid>
		<description><![CDATA[Google sponsored a contest where contestants would submit data visualizations on the federal taxes people in America pay. Today they announced the winners of the competition which can be found here -&#62; http://www.datavizchallenge.org/ With the American central bank beginning to lose its grip on a good credit rating, one can only conclude that taxation is inevitably going [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google sponsored a contest where contestants would submit data visualizations on the federal taxes people in America pay.  Today they announced the winners of the competition which can be found here -&gt; <a href="http://www.datavizchallenge.org/">http://www.datavizchallenge.org/</a> With the American central bank beginning to <a href="http://money.cnn.com/2011/04/18/news/economy/us_credit_rating_outlook_lowered/index.htm">lose its grip on a good credit rating</a>, one can only conclude that taxation is inevitably going to rise in the future.<br />
<a href="http://www.datavizchallenge.org/"><img class="aligncenter size-full wp-image-2753" title="Fancy" src="http://unrforliberty.com/wp-content/uploads/2011/04/Clipboard03.png" alt="" width="648" height="328" /></a></p>
<p>© John Russell for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2011. <br />
<a href="http://unrforliberty.com/2011/04/visualize-your-taxes.html">Permalink</a> | <a href="http://unrforliberty.com/2011/04/visualize-your-taxes.html#comments">No comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2011/04/visualize-your-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Copyright Laws, a Judge, and a Bad Decision Have Crippled the World</title>
		<link>http://unrforliberty.com/2011/03/how-copyright-laws-a-judge-and-a-bad-decision-have-crippled-the-world.html</link>
		<comments>http://unrforliberty.com/2011/03/how-copyright-laws-a-judge-and-a-bad-decision-have-crippled-the-world.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:58:18 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[Irrational]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Stupid Government]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[intellectual property rights]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2618</guid>
		<description><![CDATA[Today, Judge Denny Chin ruled against Google&#8216;s plans to make available some 12 million books in a digital library that could be accessed by anyone with an internet connection. &#8220;While the digitisation of books and the creation of a universal digital library would benefit many,&#8221; Chin wrote in his decision, Google &#8220;simply go[es] too far, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.guardian.co.uk/technology/2011/mar/23/google-online-library-plans-thwarted">Judge Denny Chin ruled against Google</a>&#8216;s plans to make available some 12 million books in a digital library that could be accessed by anyone with an internet connection. &#8220;While the digitisation of books and the creation of a universal digital library would benefit many,&#8221; <a href="http://www.nysd.uscourts.gov/cases/show.php?db=special&amp;id=115">Chin wrote in his decision</a>, Google &#8220;simply go[es] too far, [...] giv[ing] Google a significant advantage over competitors, rewarding it for engaging in wholesale copying of copyrighted works without permission.&#8221;</p>
<p>More depressing, however, was the fact that the judge rejected the agreement Google reached with the plaintiffs allowing them to continue the digitization and redistribution of books in exchange for an cool $125 million annually. Sounds like a fair deal. But the judge said &#8216;No&#8217; citing that the ownership (copyrights) of many of the works scanned by Google could not be established.</p>
<p><img class="aligncenter" title="Judge closes the book on Google Books." src="http://sandboxworld.com/wp-content/uploads/2010/12/Google-eBooks.jpg" alt="" width="342" height="273" />If you didn&#8217;t catch that, I&#8217;m going to repeat it, because it is that awful: <em>Since no one is sure who owns the copyright of a particular piece of work, no one is allowed to touch it</em>. What!? Why? That&#8217;s like saying you can&#8217;t pick up a penny (or a dollar bill) from the street because you can&#8217;t properly trace its origins. That. does. not. make. any. sense.</p>
<p>And the judge was able to make this decision so easily because it is not he that will ultimately bear this cost. It&#8217;s the hundreds of millions of people who will lack access to tens of millions of books and the vast catalog of information associated with it. This judge&#8217;s decision doesn&#8217;t just minutely hurt every single human being, it damages the human condition.</p>
<p>What reason could their possibly be to prevent the access to free and open exchange of information? Is the world not better with the internet, with Wikipedia, with knowledge? Cloistering information such that it is not allowed into the hands of others has never been the path of progress and this will be no exception.</p>
<p>It is better to light the world one booklight at a time than to see it cast in darkness as the next chapter of humanity is written.</p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2011. <br />
<a href="http://unrforliberty.com/2011/03/how-copyright-laws-a-judge-and-a-bad-decision-have-crippled-the-world.html">Permalink</a> | <a href="http://unrforliberty.com/2011/03/how-copyright-laws-a-judge-and-a-bad-decision-have-crippled-the-world.html#comments">One comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2011/03/how-copyright-laws-a-judge-and-a-bad-decision-have-crippled-the-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Data Explorer and Knowing the World</title>
		<link>http://unrforliberty.com/2011/02/google-data-explorer-and-knowing-the-world.html</link>
		<comments>http://unrforliberty.com/2011/02/google-data-explorer-and-knowing-the-world.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:38:25 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[A Series of Experiments]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2489</guid>
		<description><![CDATA[If you thought the Ngram viewer from Google was amazing then you&#8217;re really just going to have your mind blown by its latest and greatest contribution to understanding the world: The Google Public Data Explorer. It&#8217;s incredible and shows a lot of correlations that make scientists of us all. The correlations that all your favorite [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought the <a href="http://ngrams.googlelabs.com/">Ngram viewer</a> from Google was amazing then you&#8217;re really just going to have your mind blown by its latest and greatest contribution to understanding the world: The Google Public Data Explorer. It&#8217;s incredible and shows a lot of correlations that make scientists of us all. The correlations that all your favorite talking make on a daily basis are now free and open for individual interpretation. (Hate it when someone just plain lies about the facts of GDP but never knew where to look to disprove them? Wait not longer!)</p>
<p>As just an example of what it is capable of, check out this little graph on fertility rate vs. life expectancy in all the countries around the world:</p>
<p><center><iframe width="400" height="325" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://www.google.com/publicdata/explore/embed?ds=d5bncppjof8f9_&amp;ctype=b&amp;strail=false&amp;nselm=s&amp;met_x=sp_dyn_le00_in&amp;scale_x=lin&amp;ind_x=false&amp;met_y=sp_dyn_tfrt_in&amp;scale_y=lin&amp;ind_y=false&amp;met_s=sp_pop_totl&amp;scale_s=lin&amp;ind_s=false&amp;dimp_c=country:region&amp;ifdim=country&amp;pit=1199145600000&amp;hl=en&amp;dl=en_US&amp;uniSize=0.035&amp;iconSize=0.5"></iframe></center></p>
<p>Please feel free to <a href="http://www.google.com/publicdata/directory">explore the data for yourself</a>.</p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2011. <br />
<a href="http://unrforliberty.com/2011/02/google-data-explorer-and-knowing-the-world.html">Permalink</a> | <a href="http://unrforliberty.com/2011/02/google-data-explorer-and-knowing-the-world.html#comments">No comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2011/02/google-data-explorer-and-knowing-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Corporate Bullshit</title>
		<link>http://unrforliberty.com/2010/12/the-rise-of-corporate-bullshit.html</link>
		<comments>http://unrforliberty.com/2010/12/the-rise-of-corporate-bullshit.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:20:58 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2184</guid>
		<description><![CDATA[I&#8217;m telling you this Ngram viewer from Google is awesome. This comes from the Not Exactly Rocket Science blog over at Discover magazine. &#8230;also if you&#8217;re interested in tracking the rise of the Rickroll&#8230;check out the trending of the words &#8220;never gonna give you up.&#8221; © Barry Belmont for UNR Students for Liberty, 2010. Permalink [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m telling you this <a href="http://ngrams.googlelabs.com/">Ngram viewer</a> from Google is awesome. This comes from the <a href="http://blogs.discovermagazine.com/notrocketscience/2010/12/18/ive-got-your-missing-links-right-here-n-grams-edition/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+NotRocketScience+(Not+Exactly+Rocket+Science)">Not Exactly Rocket Science</a> blog over at Discover magazine.</p>
<p style="text-align: center;"><a href="http://ngrams.googlelabs.com/graph?content=think+outside+the+box,incentivise,strategise,synergise,touch+base,goal+oriented&amp;year_start=1900&amp;year_end=2000&amp;corpus=0&amp;smoothing=1"><img class="aligncenter" src="http://ngrams.googlelabs.com/chart?content=think%20outside%20the%20box,incentivise,strategise,synergise,touch%20base,goal%20oriented&amp;corpus=0&amp;smoothing=1&amp;year_start=1900&amp;year_end=2000" alt="" width="540" height="198" /></a></p>
<p style="text-align: left;">&#8230;also if you&#8217;re interested in tracking the rise of the Rickroll&#8230;check out the <a href="http://ngrams.googlelabs.com/graph?content=never+gonna+give+you+up&amp;year_start=&amp;year_end=&amp;corpus=5&amp;smoothing=0">trending of the words &#8220;never gonna give you up.&#8221;</a></p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2010. <br />
<a href="http://unrforliberty.com/2010/12/the-rise-of-corporate-bullshit.html">Permalink</a> | <a href="http://unrforliberty.com/2010/12/the-rise-of-corporate-bullshit.html#comments">No comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2010/12/the-rise-of-corporate-bullshit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good of the People: Words</title>
		<link>http://unrforliberty.com/2010/12/the-good-of-the-people-words.html</link>
		<comments>http://unrforliberty.com/2010/12/the-good-of-the-people-words.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:43:18 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[A Series of Experiments]]></category>
		<category><![CDATA[The Good of the People]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2180</guid>
		<description><![CDATA[So, Google, with it&#8217;s 3 billion or so books cataloged, has given us the ability to track how words have been used throughout the years. Wanting to test a couple pet theories, I stumbled upon the rather remarkable trend in how people think in terms of positive and negative. I leave you to interpret the [...]]]></description>
			<content:encoded><![CDATA[<p>So, Google, with it&#8217;s 3 billion or so books cataloged,<a href="http://ngrams.googlelabs.com/"> has given us the ability to track how words have been used throughout the years</a>. Wanting to test a couple pet theories, I stumbled upon the rather remarkable trend in how people think in terms of positive and negative. I leave you to interpret the results.</p>
<p style="text-align: center;"><strong>Love, Hate</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://ngrams.googlelabs.com/chart?content=love,hate&amp;corpus=0&amp;smoothing=3&amp;year_start=1720&amp;year_end=2008" alt="" width="540" height="198" /></p>
<p style="text-align: center;"><strong>Good, Evil</strong></p>
<p style="text-align: center;"><strong><img src="http://ngrams.googlelabs.com/chart?content=good,evil&amp;corpus=0&amp;smoothing=3&amp;year_start=1720&amp;year_end=2008" alt="" width="540" height="198" /></strong></p>
<p style="text-align: center;"><strong>Happy, Sad</strong></p>
<p><strong><img src="http://ngrams.googlelabs.com/chart?content=happy,sad&amp;corpus=0&amp;smoothing=3&amp;year_start=1720&amp;year_end=2008" alt="" width="540" height="198" /></strong></p>
<p style="text-align: center;"><strong>Share, Steal</strong></p>
<p><strong><img src="http://ngrams.googlelabs.com/chart?content=share,steal&amp;corpus=0&amp;smoothing=3&amp;year_start=1720&amp;year_end=2008" alt="" width="540" height="198" /></strong></p>
<p><strong>Just some food for thought.</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2010. <br />
<a href="http://unrforliberty.com/2010/12/the-good-of-the-people-words.html">Permalink</a> | <a href="http://unrforliberty.com/2010/12/the-good-of-the-people-words.html#comments">No comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2010/12/the-good-of-the-people-words.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome for a Cause</title>
		<link>http://unrforliberty.com/2010/12/chrome-for-a-cause.html</link>
		<comments>http://unrforliberty.com/2010/12/chrome-for-a-cause.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:52:28 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=2176</guid>
		<description><![CDATA[By now you should all be using Google Chrome to do all your web browsing. It&#8217;s fast, safe, reliable &#8212; in a word: awesome. To increase the &#8220;slacktavism&#8221; of its users, Google is sponsoring a charitable event from December 15-19. For every tab the user opens in those five days, Google will donate a certain [...]]]></description>
			<content:encoded><![CDATA[<p>By now you should all be using <a href="Http://google.com/chrome">Google Chrome</a> to do all your web browsing. It&#8217;s fast, safe, reliable &#8212; in a word: awesome.</p>
<p>To increase the &#8220;slacktavism&#8221; of its users, <a href="http://www.google.com/chrome/intl/en/p/cause/#tnc">Google is sponsoring a charitable event from December 15-19</a>. For every tab the user opens in those five days, Google will donate a certain amount (proportional to the number of tabs opened) to a charity of the user&#8217;s choice.</p>
<p>It is one of the most perfect combinations of business models incorporating charitable work.</p>
<p style="text-align: center;"><a href="http://google.com/chrome"><img class="aligncenter" src="http://www.taranfx.com/wp-content/uploads/2010/01/google-chrome.jpg" alt="" width="261" height="300" /></a></p>
<p>So do yourself a favor, <a href="https://chrome.google.com/extensions/detail/bbfammmagchhaohncbhghoohcfoeckdi">do the world a favor</a>, and let the charity flow with every new page you (are lucky enough to) open on the internet. <strong><a href="http://www.google.com/chrome/intl/en/p/cause/#tnc">Chrome For a Cause.</a></strong></p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2010. <br />
<a href="http://unrforliberty.com/2010/12/chrome-for-a-cause.html">Permalink</a> | <a href="http://unrforliberty.com/2010/12/chrome-for-a-cause.html#comments">5 comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2010/12/chrome-for-a-cause.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Googling the Midterm Elections</title>
		<link>http://unrforliberty.com/2010/09/googling-the-midterm-elections.html</link>
		<comments>http://unrforliberty.com/2010/09/googling-the-midterm-elections.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:42:38 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://unrforliberty.com/?p=1940</guid>
		<description><![CDATA[Below is a gadget by Google that allows for tracking of the political landscape across the country. Go ahead and play around with it, see what conclusions you can draw using just the facts presented and not what some commentator in the news might suggest. © Barry Belmont for UNR Students for Liberty, 2010. Permalink [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a gadget by Google that allows for tracking of the political landscape across the country. Go ahead and play around with it, see what conclusions you can draw using just the facts presented and not what some commentator in the news might suggest.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://2010-election-prediction.appspot.com/gadget/elections.xml&amp;synd=open&amp;w=550&amp;h=500&amp;title=2010+Election+Ratings+on+Google+Maps&amp;border=%23ffffff%7C0px%2C1px+solid+%23004488%7C0px%2C1px+solid+%23005599%7C0px%2C1px+solid+%230077BB%7C0px%2C1px+solid+%230088CC&amp;output=js"></script></p>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2010. <br />
<a href="http://unrforliberty.com/2010/09/googling-the-midterm-elections.html">Permalink</a> | <a href="http://unrforliberty.com/2010/09/googling-the-midterm-elections.html#comments">No comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2010/09/googling-the-midterm-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am extremely&#8230;</title>
		<link>http://unrforliberty.com/2009/02/i-am-extremely.html</link>
		<comments>http://unrforliberty.com/2009/02/i-am-extremely.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:47:00 +0000</pubDate>
		<dc:creator>Barry Belmont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human Nature]]></category>

		<guid isPermaLink="false">http://travishagen.wordpress.com/2009/02/14/i-am-extremely/</guid>
		<description><![CDATA[Google can tell us many things: how to spell, what word or phrase we might have meant, etc&#8230; One of its newest&#8211;and I think best&#8211;features is its auto complete feature that completes your thoughts for you. It does this by basically taking what you&#8217;ve written and matching it up with what the most people have [...]]]></description>
			<content:encoded><![CDATA[<p>Google can tell us many things: how to spell, what word or phrase we might have meant, etc&#8230; One of its newest&#8211;and I think best&#8211;features is its auto complete feature that completes your thoughts for you. It does this by basically taking what you&#8217;ve written and matching it up with what the most people have searched for (I&#8217;m sure the algorithm is a little more involved than that, but on a basic level that is what it does). So say for instance I type &#8220;anarcho&#8221; it would give me the options of &#8220;anarcho-capitalism,&#8221; &#8220;anarcho-syndicalism,&#8221; &#8220;anarcho punk,&#8221; and so forth.</p>
<p>Well, it turns out that if you type &#8220;I am extremely&#8221; into the search engine, it will give you the following options, I don&#8217;t know what it says about people who use the internet, people in general, or their nature, but I am sure it says something:</p>
<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/02/i-am-extremely.jpg" width="500" height="400" />
<div class="blogger-post-footer">UNR Students for Liberty &#8211; http://www.unrforliberty.com</div>
<p>© Barry Belmont for <a href="http://unrforliberty.com">UNR Students for Liberty</a>, 2009. <br />
<a href="http://unrforliberty.com/2009/02/i-am-extremely.html">Permalink</a> | <a href="http://unrforliberty.com/2009/02/i-am-extremely.html#comments">One comment</a></p>]]></content:encoded>
			<wfw:commentRss>http://unrforliberty.com/2009/02/i-am-extremely.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

